| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 7:20 PM | 8:20 PM | Practice | DarienIceHouse | Peewee A | 
| Wednesday | August 27, 2025 | 7:40 PM | 8:40 PM | Practice | DarienIceHouse | Bantam A | 
| Wednesday | September 3, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Bantam A | 
| Friday | September 5, 2025 | 8:00 PM | 9:30 PM | Game | Sono Ice House Main Rink | vs. CT Hat Tricks 14U Orange A - Open | 
| Saturday | September 6, 2025 | 6:50 PM | 8:10 PM | Game | DarienIceHouse | vs. CT Polar Bears | 
| Monday | September 8, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Peewee A | 
| Wednesday | September 10, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Bantam A | 
| Friday | September 12, 2025 | 4:50 PM | 5:50 PM | Practice | DarienIceHouse | Mite Goalies, 25-26 Squirt Goalies, 25-26 Peewee Goalies, 25-26 Bantam Goalies, Goalie Clinic, Bantam AA, Bantam A, Bantam Skills Clinic 25-26 | 
| Saturday | September 13, 2025 | 10:40 AM | 12:00 PM | Game | DarienIceHouse | vs. Rockland Revolution | 
| Monday | September 15, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Peewee A | 
| Wednesday | September 17, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Bantam A | 
| Friday | September 19, 2025 | 8:15 PM | 9:40 PM | Game | DarienIceHouse | vs. CT RiverHawks 14U A | 
| Saturday | September 20, 2025 | 11:00 AM | 12:30 PM | Game | DarienIceHouse | vs. Ridgefield 14U - Open - Bantam A | 
| Monday | September 22, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Peewee A | 
| Wednesday | September 24, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Bantam A | 
| Saturday | September 27, 2025 | 3:15 PM | 4:35 PM | Game | Shelton Upper Rink | vs. Central 14U - Minor | 
| Sunday | September 28, 2025 | 8:30 AM | 9:30 AM | Game | Wonderland Stadium | @ Wizards 14U B - Open | 
| Sunday | September 28, 2025 | 6:20 PM | 7:40 PM | Game | SoNo Main Rink | @ Mid Fairfield 14U AA | 
| Monday | September 29, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Peewee A | 
| Wednesday | October 1, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Bantam A | 
| Friday | October 3, 2025 | 4:50 PM | 5:50 PM | Practice | DarienIceHouse | Mite Goalies, 25-26 Squirt Goalies, 25-26 Peewee Goalies, 25-26 Bantam Goalies, Bantam AA, Bantam A, Goalie Clinic, Bantam Skills Clinic 25-26 | 
| Saturday | October 4, 2025 | 2:10 PM | 3:30 PM | Game | DarienIceHouse | vs. CT Clippers 14U A | 
| Monday | October 6, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Peewee A | 
| Wednesday | October 8, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Bantam A | 
| Friday | October 10, 2025 | 8:10 PM | 9:40 PM | Game | DarienIceHouse | vs. Pawling 14U - A1 | 
| Saturday | October 11, 2025 | 11:30 AM | 1:00 PM | Game | DarienIceHouse | vs. Greenwich Cardinals 14U - Undeclared | 
| Monday | October 13, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Peewee A | 
| Wednesday | October 15, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Bantam A | 
| Saturday | October 18, 2025 | 12:45 PM | 2:15 PM | Game | Trinity-Pawlin Rink | @ Putnam 14U - A1 | 
| Sunday | October 19, 2025 | 12:20 PM | 1:50 PM | Game | DarienIceHouse | vs. Darien 14U A | 
| Monday | October 20, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Peewee A | 
| Wednesday | October 22, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Bantam A | 
| Saturday | October 25, 2025 | 7:00 PM | 8:20 PM | Game | DarienIceHouse | vs. West Hartford Wolves 14U A1 | 
| Monday | October 27, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Peewee A | 
| Friday | October 31, 2025 | 10:15 AM | 11:15 AM | Game | '80 Rink | vs. Great Lowell Hawks | 
| Friday | October 31, 2025 | 8:15 PM | 9:15 PM | Game | '80 Rink | vs. North Suburban Wings | 
| Saturday | November 1, 2025 | 12:00 PM | 1:00 PM | Game | '32 Rink | vs. Boston Junior Huskies | 
| Saturday | November 1, 2025 | 7:30 PM | 8:30 PM | Game | '32 Rink | vs. Ridgefield Lions | 
| Sunday | November 2, 2025 | 11:20 AM | 12:20 PM | Game | '32 Rink | vs. Possible Gold Medal Game | 
| Sunday | November 2, 2025 | 12:40 PM | 1:40 PM | Game | '32 Rink | vs. Possible Bronze Medal Game | 
| Monday | November 3, 2025 | 8:10 PM | 9:00 PM | Practice | DarienIceHouse | Bantam A | 
| Wednesday | November 5, 2025 | 7:50 PM | 8:50 PM | Practice | DarienIceHouse | Bantam A | 
| Saturday | November 8, 2025 | 1:10 PM | 2:40 PM | Game | NCWC Rink | vs. CT Hat Tricks 14U Orange A - Open | 
| Sunday | November 9, 2025 | 4:30 PM | 5:50 PM | Game | South Windsor Rink | @ South Windsor Knights 14U Gold - Undeclared | 
| Monday | November 10, 2025 | 7:10 PM | 8:10 PM | Practice | DarienIceHouse | |
| Wednesday | November 12, 2025 | 7:20 PM | 8:20 PM | Practice | NCWC Rink | Peewee A | 
| Saturday | November 15, 2025 | 11:30 AM | 1:00 PM | Game | NCWC Rink | vs. South Windsor Knights 14U Maroon - Open | 
| Monday | November 17, 2025 | 8:20 PM | 9:20 PM | Practice | DarienIceHouse | |
| Wednesday | November 19, 2025 | 8:30 PM | 9:30 PM | Practice | NCWC Rink | |
| Saturday | November 22, 2025 | 12:00 PM | 1:20 PM | Game | Shelton Upper Rink | vs. Jr Huskies 14U A1 | 
| Sunday | November 23, 2025 | 12:20 PM | 1:50 PM | Game | DarienIceHouse | vs. Hartford Jr Wolf Pack 14U 2012 George | 
| Monday | November 24, 2025 | 6:00 PM | 7:00 PM | Practice | DarienIceHouse | Squirt A | 
| Sunday | November 30, 2025 | 2:25 PM | 3:25 PM | Practice | NCWC Rink | |
| Monday | December 1, 2025 | 8:20 PM | 9:20 PM | Practice | DarienIceHouse | |
| Wednesday | December 3, 2025 | 8:30 PM | 10:00 PM | Practice | NCWC Rink | |
| Saturday | December 6, 2025 | 2:50 PM | 4:20 PM | Game | NCWC Rink | vs. SW Blackhawks | 
| Sunday | December 7, 2025 | 6:30 PM | 7:50 PM | Game | NCWC Rink | vs. Rye Rangers | 
| Monday | December 8, 2025 | 8:20 PM | 9:20 PM | Practice | DarienIceHouse | |
| Wednesday | December 10, 2025 | 8:30 PM | 9:30 PM | Practice | NCWC Rink | |
| Saturday | December 13, 2025 | 6:00 PM | 7:20 PM | Game | DarienIceHouse | vs. Darien 14U A | 
| Sunday | December 14, 2025 | 7:00 PM | 8:00 PM | Game | Dorothy Hamill Rink | @ Greenwich Cardinals 14U - Undeclared | 
| Monday | December 15, 2025 | 9:00 PM | 10:00 PM | Practice | DarienIceHouse | |
| Wednesday | December 17, 2025 | 8:30 PM | 9:30 PM | Practice | NCWC Rink | |
| Sunday | December 21, 2025 | 5:00 PM | 6:20 PM | Game | NCWC Rink | vs. Wizards 14U A1 - Open | 
| Saturday | January 10, 2026 | 2:50 PM | 4:20 PM | Game | NCWC Rink | vs. Greenwich Cardinals 14U - Undeclared | 
| Sunday | January 11, 2026 | 1:30 PM | 3:00 PM | Game | Winter Garden Rink | @ Ridgefield 14U - Open - Bantam A | 
| Saturday | January 24, 2026 | 5:35 PM | 6:50 PM | Game | Wonderland Stadium | @ Wizards 14U A1 - Open | 
| Sunday | January 25, 2026 | 10:40 AM | 12:10 PM | Game | DarienIceHouse | vs. Putnam 14U - A1 | 
| Friday | January 30, 2026 | 8:30 PM | 9:30 PM | Game | GSC | @ GSC 14U A - Open | 
| Saturday | January 31, 2026 | 3:40 PM | 5:10 PM | Game | Newington Red | @ Central 14U - Minor | 
| Sunday | February 1, 2026 | 2:25 PM | 4:00 PM | Game | NCWC Rink | vs. GSC 14U A - Open | 
| Saturday | February 7, 2026 | 1:10 PM | 2:40 PM | Game | NCWC Rink | vs. Stamford 14U A1 | 
| Saturday | February 14, 2026 | 2:50 PM | 4:20 PM | Game | NCWC Rink | vs. Scarsdale Raiders | 
| Sunday | February 15, 2026 | 5:45 PM | 6:45 PM | Game | Dorothy Hamill Rink | @ Greenwich Cardinals 14U - Undeclared | 
| Saturday | February 21, 2026 | 11:15 AM | 12:30 PM | Game | Choate Rink | @ Wallingford 14U Bantam A - Open | 
| Sunday | February 22, 2026 | 3:35 PM | 4:50 PM | Game | NCWC Rink | vs. Darien 14U A | 
| Saturday | February 28, 2026 | 3:00 PM | 4:20 PM | Game | South Windsor Rink | @ South Windsor Knights 14U Maroon - Open | 
